Property Overview










A semi-detached period cottage, which has been tastefully modernised, blending period features and modern design. Situated in a favourable location on the outskirts of Cheltenham with views over farmland to the rear.
Tenure:
Freehold
Area:
990 sq ft / 92 sq m
Council Tax:
Band D - £1488.73
Photo Gallery
Front
Sitting Room
Kitchen/Breakfast Room
Dining Room
Study
Bedroom One
Bedroom Two
Rear Garden
Rear Garden
Kitchen
First Floor Landing
Floorplan
Locality
Ham Square, Cheltenham £235,000
Local points of interest
| Distance | Location |
|---|---|
| 1.77 miles | Cheltenham Town Centre |
| 2.39 miles | Racecourse |
| 2.63 miles | Cheltenham Spa Train Station |
| 4.79 miles | M5 Junction 11 |
Local nurseries, schools & colleges
| Distance | Name | Type | Ofsted Report | ||
|---|---|---|---|---|---|
| 0.24 miles | Glenfall Community Primary School | | View Report | Glenfall Way Cheltenham Gloucestershire GL52 6XZ | 01242 234055 |
| 0.24 miles | Glenfall Pre-School Group | | View Report | Glenfall School Cheltenham Gloucestershire GL52 6XZ | |
| 0.54 miles | St Edwards Junior School | | View Report | London Road Cheltenham Gloucestershire GL52 6NR | 01242 538900 |
| 0.54 miles | St Edwards Junior School | | View Report | London Road Cheltenham Gloucestershire GL52 6NR | |
| 0.58 miles | Charlton Kings Junior School | | View Report | East End Road Cheltenham Gloucestershire GL53 8QE | 01242 526171 |
| 0.63 miles | Balcarras School | | View Report | East End Road Cheltenham Gloucestershire GL53 8QF | 01242 515881 |
| 0.69 miles | Charlton Kings Infant School | | View Report | Lyefield Road East Cheltenham Gloucestershire GL53 8AY | 01242 514483 |
| 0.69 miles | Charlton Kings Kindergarten | | View Report | Charlton Kings Infant School Cheltenham GL53 8AY | |
| 0.70 miles | The Nursery School | | View Report | Church Street Cheltenham GL53 8AP | |
| 0.70 miles | The Nursery School | | View Report | Church Street Cheltenham Gloucestershire GL53 8AP | |
| 0.91 miles | Battledown Centre for Children and Families | | View Report | Harp Hill Cheltenham Gloucestershire GL52 6PZ | 01242 525472 |
| 0.91 miles | Battledown Children S Centre | | View Report | Harp Hill Cheltenham Gloucestershire GL52 6PZ | 01242 525472 |
| 0.95 miles | Holy Apostles Playgroup | | View Report | The Pavilion Cheltenham Gloucestershire GL52 6QZ | |
| 0.95 miles | Holy Apostles' Church of England Primary School | | View Report | Battledown Approach Cheltenham Gloucestershire GL52 6QZ | 01242 526858 |
| 0.96 miles | St Edward's School | | View Report | Cirencester Road Cheltenham Gloucestershire GL53 8EY | 01242 538600 |
| 1.00 miles | Battledown Lodge Day Nursery | | View Report | 77 Hales Road Cheltenham GL52 6SR | |
| 1.16 miles | The Ridge | | View Report | Clyde Crescent Cheltenham Gloucestershire GL52 5QH | 01242 512680 |
| 1.16 miles | Whaddon Early Years Centre | | View Report | Clyde Crescent Cheltenham Gloucestershire GL52 5QH | |
| 1.16 miles | Whaddon Nursery Class | | View Report | Whaddon Primary School Cheltenham Gloucestershire GL52 5QH | |
| 1.26 miles | Darley House Nursery Group | | View Report | Darley House Cheltenham Gloucestershire GL52 6AG | |
| 1.26 miles | Berkhampstead School | | View Report | Pittville Circus Road Cheltenham Gloucestershire GL52 2QA | |
| 1.26 miles | Berkhampstead School | | View Report | Pittville Circus Road Cheltenham Gloucestershire GL52 2QA | 01242 523263 |
| 1.31 miles | Angel Day Nursery | | View Report | 16 Keynsham Road Cheltenham Gloucestershire GL53 7PX | |
| 1.36 miles | Circus Day Nursery | | View Report | Pittville Circus Road Cheltenham GL52 2PZ | |
| 1.37 miles | Abbots Day Nursery | | View Report | 49 All Saints Road Cheltenham Gloucestershire GL52 2HE | |
| 1.40 miles | Oakwood Primary School | | View Report | Cotswold Road Cheltenham Gloucestershire GL52 5HD | 01242 515775 |
| 1.40 miles | Lynworth Kindergarten | | View Report | Lynworth Primary School Cheltenham Gloucestershire GL52 5HD | |
| 1.42 miles | St John's Church of England Primary School | | View Report | Albion Street Cheltenham Gloucestershire GL52 2SN | 01242 523786 |
| 1.43 miles | Rosegarden Day Nursery | | View Report | Whaddon Drive Cheltenham Gloucestershire GL52 5NB | |
| 1.43 miles | Prestbury St Mary's Church of England Junior School | | View Report | Bouncers Lane Cheltenham Gloucestershire GL52 5JB | 01242 244387 |
Educational data © Crown Copyright
Brochure
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site to get your copy of Adobe Acrobat Reader.
EPC
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe web site. Follow the download directions on the Adobe web site to get your copy of Adobe Acrobat Reader.

£235,000
